<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dear Piggy Bank Blog</title>
	<atom:link href="http://www.dearpiggybank.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dearpiggybank.com/blog</link>
	<description>Dear Piggy Bank Blog</description>
	<lastBuildDate>Wed, 16 May 2012 03:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Many Merits of a Staycation</title>
		<link>http://www.dearpiggybank.com/blog/?p=449</link>
		<comments>http://www.dearpiggybank.com/blog/?p=449#comments</comments>
		<pubDate>Wed, 16 May 2012 03:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money & Lifestyle]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=449</guid>
		<description><![CDATA[We needed a little break and to maximize our time, I booked a hotel in our home town of Vancouver. Grandparents were babysitting and we had one night. I must say that we&#8217;ve gotten quite good at quickly moving into relax mode. You have to be when you both work full time, have two busy [...]]]></description>
			<content:encoded><![CDATA[<p>We needed a little break and to maximize our time, I booked a hotel in our home town of Vancouver. Grandparents were babysitting and we had one night. I must say that we&#8217;ve gotten quite good at quickly moving into relax mode. You have to be when you both work full time, have two busy kids and try to fit in the rest of life around the edges!</p>
<p>We stayed downtown in an older hotel but our room had been renovated and had a fabulous view of the north shore mountains, Stanley Park and the harbour. I realized that although I&#8217;ve traveled a lot and in many big cities, I&#8217;ve never stayed downtown in a major city with such an incredible view. It really felt like more than 24 hours.</p>
<p>The rest of our mini-break was spent out for dinner (gift certificate), biking around Stanley Park ($17), breakfast ($12), coffees ($30) and the hotel was on sale ($184). We took a Car2Go to and from as we knew we didn&#8217;t need a vehicle once we were downtown ($7.50).</p>
<p>Very enjoyable and great value!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80/20 Rule</title>
		<link>http://www.dearpiggybank.com/blog/?p=446</link>
		<comments>http://www.dearpiggybank.com/blog/?p=446#comments</comments>
		<pubDate>Wed, 09 May 2012 03:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money & Lifestyle]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dear Piggy Bank]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money & Stress]]></category>
		<category><![CDATA[Money Systems]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=446</guid>
		<description><![CDATA[The 80/20 rule can apply to most anything. Even financial planning! If you&#8217;ve been meaning get your financial house in order, don&#8217;t wait for the perfect plan. You might be surprised how many steps forward you can take once you&#8217;ve got the majority of the thinking done. Details can always be added or refined as [...]]]></description>
			<content:encoded><![CDATA[<p>The 80/20 rule can apply to most anything. Even financial planning! If you&#8217;ve been meaning get your financial house in order, don&#8217;t wait for the perfect plan.</p>
<p>You might be surprised how many steps forward you can take once you&#8217;ve got the majority of the thinking done. Details can always be added or refined as long as an infrastructure is in place. These two pieces of information are your foundation:</p>
<ol>
<li>Goals and objectives</li>
<li>A reasonable idea of your income and expenses</li>
</ol>
<p>Once you have them in mind, drafting a budget that incorporates your goals and objectives is the next step. Turn it into reality by setting up monthly savings transfers or increasing debt payments. Take action and you will be off to a solid start. If you wait until your plan is 100% complete, it will remain just that, a plan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is Here. Are You Tending to Your Budget?</title>
		<link>http://www.dearpiggybank.com/blog/?p=443</link>
		<comments>http://www.dearpiggybank.com/blog/?p=443#comments</comments>
		<pubDate>Fri, 04 May 2012 03:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money & Lifestyle]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money & Stress]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=443</guid>
		<description><![CDATA[As the weather improves and the temperature warms up, so does the fun. Weekends away, barbecues, weddings and summer holidays start to fill the calendar. It&#8217;s easy to accept many invitations and deal with the bills later. Save yourself some spender&#8217;s remorse and check whether your budget can handle all the holidays. Take a look [...]]]></description>
			<content:encoded><![CDATA[<p>As the weather improves and the temperature warms up, so does the fun. Weekends away, barbecues, weddings and summer holidays start to fill the calendar. It&#8217;s easy to accept many invitations and deal with the bills later. Save yourself some spender&#8217;s remorse and check whether your budget can handle all the holidays.</p>
<ol>
<li>Take a look at your calendar and review your plans.</li>
<li>Estimate the costs.</li>
<li>Add them up.</li>
<li>Compare the total to what&#8217;s in your budget.</li>
</ol>
<p>Do you have enough to pay for your plans? If not you have several options:</p>
<ul>
<li>Increase your budget by decreasing what you spend on something else.</li>
<li>Earn some extra cash to cover the difference.</li>
<li>Make some choices with respect to what you&#8217;ll do and what invitations you will decline.</li>
</ul>
<p>Still find it tempting to have the fun and worry about the bills later? Think about your goals and consider what you want more&#8230;.the two month trip to Europe, the down payment to buy your first home or summer weekend fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Get a Tax Refund? Do You Have a Plan?</title>
		<link>http://www.dearpiggybank.com/blog/?p=441</link>
		<comments>http://www.dearpiggybank.com/blog/?p=441#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money Savvy Tips]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Systems]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=441</guid>
		<description><![CDATA[Are you expecting a tax refund? If so, do you have a plan? The best way to get the most out of your tax refund is to have a plan. It&#8217;s your money after all &#8211; coming back to you! Before you dip into it (even a little bit), take a moment to think about [...]]]></description>
			<content:encoded><![CDATA[<p>Are you expecting a tax refund? If so, do you have a plan?</p>
<p>The best way to get the most out of your tax refund is to have a plan. It&#8217;s your money after all &#8211; coming back to you! Before you dip into it (even a little bit), take a moment to think about your goals and what kind of a difference this money could make. Even if it&#8217;s a small amount, it all adds up.</p>
<ul>
<li>Are you saving for anything? A wedding, a trip or a new car? This could be a great start.</li>
<li>Do you have a nagging debt that you want to be rid of?</li>
<li>Have you started saving for retirement? Funds put into a Retirement Savings Plan today can serve many purposes such as planning for your future, a contingency fund or home down payment. In any case, it likely ensures less tax paid next year too!</li>
</ul>
<p>Knowing what you want to do with the money may be all it takes to tip the balance to use the funds towards one of your goals before it disappears amongst all the other &#8216;ins and outs&#8217; of your bank account.</p>
<p>If you aren&#8217;t expecting a tax refund, you won&#8217;t pay interest and penalties if you submit your taxes by the deadline (April 30th for personal taxes). If you can not submit them by April 30th, do it as soon as possible to minimize these extra costs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Done Your Taxes?</title>
		<link>http://www.dearpiggybank.com/blog/?p=438</link>
		<comments>http://www.dearpiggybank.com/blog/?p=438#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money Savvy Tips]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Dear Piggy Bank]]></category>
		<category><![CDATA[Money & Stress]]></category>
		<category><![CDATA[Money Systems]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=438</guid>
		<description><![CDATA[A chore few people like to do but one that must be done! The due date for filing personal income taxes to Canada Revenue Agency is April 30th. If you owe taxes, submitting by this date means you will avoid fees and penalties. I read an article recently that said that most Canadians would rather [...]]]></description>
			<content:encoded><![CDATA[<p>A chore few people like to do but one that must be done! The due date for filing personal income taxes to Canada Revenue Agency is April 30th. If you owe taxes, submitting by this date means you will avoid fees and penalties.</p>
<p>I read an article recently that said that most Canadians would rather clean the bathroom than do their taxes! I think it may be because we only do it once a year and there are often changes that take time to figure out. Tax preparation software can help to make the process smoother but good organization probably makes the biggest difference.</p>
<ul>
<li>Gather all your tax slips and receipts</li>
<li>It can be helpful to have your 2010 Notice of Assessment and Income Tax</li>
<li>Do it (it will take less time than you think!)</li>
<li>Make notes on 2011 for your reference</li>
<li>Make notes for 2012</li>
</ul>
<p>If all else fails, there are plenty of people who will do your taxes for you. It usually takes less time than you think it will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Allowance: How Much, How Often &amp; What For?</title>
		<link>http://www.dearpiggybank.com/blog/?p=434</link>
		<comments>http://www.dearpiggybank.com/blog/?p=434#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money & Lifestyle]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=434</guid>
		<description><![CDATA[The first question always seem to be &#8216;How much?&#8217; and if they&#8217;re not asking it, you probably are. The amount can be determined with a couple considerations: What do you expect them to do for the allowance? What can they reasonably buy with the money? Will you place any restrictions on what they can spend [...]]]></description>
			<content:encoded><![CDATA[<p>The first question always seem to be &#8216;How much?&#8217; and if they&#8217;re not asking it, you probably are. The amount can be determined with a couple considerations:</p>
<ul>
<li>What do you expect them to do for the allowance?</li>
<li>What can they reasonably buy with the money? Will you place any restrictions on what they can spend it one?</li>
</ul>
<p>A place to start is 50 cents per year of their age per week. Weekly is a short enough amount of time that you can monitor it but long enough that if they want to spend it on several treats over the week, he/she must manage the money. A child of six would receive $3 per week.<span id="more-434"></span></p>
<p>If you believe that your child should earn their allowance, it is good to understand what motivates your child. If they are not motivated by the money, your expectations won&#8217;t be met! Many people believe that a child should contribute to the household in some way (specific and regular chores) without receiving allowance however additional contributions or jobs are rewarded with an allowance. If the allowance is contingent on chores being completed, make sure the expectations are clear to all parties.</p>
<ul>
<li>Show them how to complete the task.</li>
<li>Explain how often it must be done and without reminder.</li>
<li>Explain the consequences of not doing the job (someone else has to do it in their place and they won&#8217;t receive their allowance).</li>
</ul>
<p>Is it enough that they have everything they want or is it enough that they need extra?<br />
Are they willing to work for what they want?</p>
<p>Do you have the money set aside in your budget to give them an allowance?</p>
<p>Our five year old was gung-ho to have her allowance and rattled off an extensive list of the chores she would do to earn it however when it came time to help with the first job (collecting the garbage from the two bathrooms, tipping it into the kitchen garbage and taking it out for removal), she exclaimed that she didn&#8217;t like it, it was stinking and she didn&#8217;t feel like taking it downstairs. That was the end of that. I guess we&#8217;re not quite ready yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Five Year Old is Asking for an Allowance</title>
		<link>http://www.dearpiggybank.com/blog/?p=432</link>
		<comments>http://www.dearpiggybank.com/blog/?p=432#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money & Lifestyle]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=432</guid>
		<description><![CDATA[I&#8217;m not sure where she got the idea from but she&#8217;s been asking for an allowance. Thinking back to the days of when I got an allowance I very clearly recollect 25 cents and 50 cents. The reason I remember is because 25 cents bought either a bag of chips or a chocolate bar but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure where she got the idea from but she&#8217;s been asking for an allowance. Thinking back to the days of when I got an allowance I very clearly recollect 25 cents and 50 cents. The reason I remember is because 25 cents bought either a bag of chips or a chocolate bar but 50 cents bought both. It must have been a big raise to jump from 25 to 50 cents each week.</p>
<p>I&#8217;m in favour of our children receiving an allowance with the following considerations:</p>
<ul>
<li>What is the right age to begin?</li>
<li>How much is a reasonable amount?</li>
<li>Are there conditions attached?</li>
</ul>
<p>Growing up we had several jobs we were expected to do on a weekly basis to contribute to the running of the home and property. Because we lived in a rural area and had nine acres to look after as well as various animals there was a fair amount of daily work. We were also expected to help with larger, seasonal jobs.</p>
<p>An allowance may be appropriate for the period of time between when a child starts school and until they can be paid for work by others. Whether it be babysitting, cutting lawns or working in a store, restaurant or pool. I think a child is old enough if:</p>
<ol>
<li>The child is able to contribute to running the home and family, and</li>
<li>Interested and able to learn and apply the concepts of money and money management.</li>
</ol>
<p>Next post will discuss appropriate amounts and whether or not to attach conditions to payment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definition of Rich</title>
		<link>http://www.dearpiggybank.com/blog/?p=429</link>
		<comments>http://www.dearpiggybank.com/blog/?p=429#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money & Lifestyle]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=429</guid>
		<description><![CDATA[Our two kids have taken an interest in money lately. Not so much the big dollars but they have spent time categorizing different coin denominations and moving their piggy bank stash from one container to another. The different values of the penny, nickel, dime, quarter, loonie and toonie are lost on our 3.5 year old [...]]]></description>
			<content:encoded><![CDATA[<p>Our two kids have taken an interest in money lately. Not so much the big dollars but they have spent time categorizing different coin denominations and moving their piggy bank stash from one container to another. The different values of the penny, nickel, dime, quarter, loonie and toonie are lost on our 3.5 year old but our 5.5 year old is starting to do the math.<span id="more-429"></span></p>
<p>The concept on needing a specific amount of money to buy an item she wants is starting to take seed. She announced loudly in the car (with her collection of coins in a sandwich bag) that she was rich! We asked her what &#8216;rich&#8217; means and she quickly responded that it means that you have lots of money. We didn&#8217;t correct her at that point but have started to introduce the more nebulous concept of values and worth to tie in the different meanings of the word rich.</p>
<p>She also raised the question on an allowance. We&#8217;ve embarked on that conversation/negotiation and it is underway! The journey will follow in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Income Taxes, How About 2012 Income Taxes?</title>
		<link>http://www.dearpiggybank.com/blog/?p=426</link>
		<comments>http://www.dearpiggybank.com/blog/?p=426#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money Savvy Tips]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money & Stress]]></category>
		<category><![CDATA[Money Systems]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=426</guid>
		<description><![CDATA[After Retirement Savings Plan (RSP) season there is a lull. RSP&#8217;s are in the news a lot early in the new year because of the deadline to invest to deduct against past years! Sixty days after January 1st to be precise. 2011 Tax Time &#8211; You&#8217;ve probably started received most of your tax information in [...]]]></description>
			<content:encoded><![CDATA[<p>After Retirement Savings Plan (RSP) season there is a lull. RSP&#8217;s are in the news a lot early in the new year because of the deadline to invest to deduct against past years! Sixty days after January 1st to be precise.</p>
<p>2011 Tax Time &#8211; You&#8217;ve probably started received most of your tax information in the mail? T4&#8242;s, T5&#8242;s, government information and so on. Don&#8217;t ignore it, the faster you get it done, the faster you will receive any return you are owed and April 30th is fast approaching.</p>
<p>While you&#8217;re working with your 2011 information here are some ideas to set a good foundation for 2012.</p>
<p>Get a jump on 2012:</p>
<ul>
<li>Do your taxes using a software that will &#8216;remember&#8217; 2011 data so it will be quicker in 2012</li>
<li>Label an envelope to gather 2012 tax receipts you receive throughout the year (donations, kids&#8217; sports expenses, transit passes)</li>
<li>Set up a monthly RSP savings transfer &#8211; starting now!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy Money Saving Tips</title>
		<link>http://www.dearpiggybank.com/blog/?p=423</link>
		<comments>http://www.dearpiggybank.com/blog/?p=423#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO of the House]]></category>
		<category><![CDATA[Money & Lifestyle]]></category>
		<category><![CDATA[Money Savvy Tips]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.dearpiggybank.com/blog/?p=423</guid>
		<description><![CDATA[How is 2012 going for you? Did you make financial resolutions and are you meeting them? Here are some handy and simple tips to help keep you on track with your budget: · Buy on sale · Buy second hand · Make a list for what you want to buy &#8211; this helps avoid impulse [...]]]></description>
			<content:encoded><![CDATA[<p>How is 2012 going for you? Did you make financial resolutions and are you meeting them? Here are some handy and simple tips to help keep you on track with your budget:</p>
<p>· Buy on sale<br />
· Buy second hand<br />
· Make a list for what you want to buy &#8211; this helps avoid impulse buys.<br />
· Plan your weekly meals so that you’ll buy only what you need and reduce the temptation to order in or eat out for convenience. Did you know that typically we throw out one third of the food in our fridge because we don’t use it before it expires?<br />
· Clothing swaps with friends<br />
· Keep an eye out for savings and coupons<br />
· Brown bag it<br />
· Entertain at home<br />
· Use the library<br />
· Avoid buying clothes that are dry clean only<br />
· Repair instead of replace</p>
<p>Oldies but goodies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearpiggybank.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

